某企业生产某种产品设计年产量为8000件,每件产品的出厂价格估算为65元,企业每年固定性开支为70000元,每件产品成本为35元,求:1)企业的最大可能的盈利;2)企业盈亏平衡产量;3)企业年利润为5万元时的产量。 |
一次支付 | 等额多次支付 | ||||||
n | F/P | P/F | F/A | P/A | A/F | A/P | n |
1 | 1.1000 | 0.9091 | 1.0000 | 0.9091 | 1.0000 | 1.1000 | 1 |
2 | 1.2100 | 0.8264 | 2.1000 | 1.7355 | 0.4762 | 0.5762 | 2 |
3 | 1.3310 | 0.7513 | 3.3100 | 2.4869 | 0.3021 | 0.4021 | 3 |
4 | 1.4641 | 0.6830 | 4.6410 | 3.1699 | 0.2155 | 0.3155 | 4 |
5 | 1.6105 | 0.6209 | 6.1051 | 3.7908 | 0.1638 | 0.2638 | 5 |
6 | 1.7716 | 0.5645 | 7.7156 | 4.3553 | 0.1296 | 0.2296 | 6 |
7 | 1.9487 | 0.5132 | 9.4872 | 4.8684 | 0.1054 | 0.2054 | 7 |
8 | 2.1436 | 0.4665 | 11.4359 | 5.3349 | 0.0874 | 0.1874 | 8 |
9 | 2.3579 | 0.4241 | 13.5795 | 5.7590 | 0.0736 | 0.1736 | 9 |
10 | 2.5937 | 0.3855 | 15.9374 | 6.1446 | 0.0627 | 0.1627 | 10 |
A campus emergency ______ occur at any time of the day or night, weekend, or holiday, with little or no warning.
免费的网站请分享给朋友吧